PEAKS RIVER DISCHARGE | ||||||||||||
During Monsoon Since 1947 | ||||||||||||
River | Site | 1 | 2 | 3 | Remarks | |||||||
Cusecs | Date | Flood level | Cusecs | Date | Flood level | Cusecs | Date | Flood level | ||||
Indus | Tarbela | 832000 | 30.7.2010 | EH | 510000 | 31.7.89 | High | 500000 | 10.9.92 | High | Available Data from 1977 | |
Attock | 979500 | 30.7.2010 | VH | 670000 | 1958 | VH | 653000 | 1966 | VH | |||
Kalabagh | 937453 | 30.7.2010 | EH | 862000 | 2.8.76 | EH | 849245 | 10.9.92 | EH | |||
Chashma | 1038873 | 1.8.2010 | EH | 786600 | 8.76 | VH | 689100 | 29.8.83 | VH | |||
Taunsa | 959991 | 2.8.2010 | VH | 789000 | 1958 | VH | 675233 | 7.8.76 | VH | |||
Guddu | 1199672 | 15.8.76 | EH | 1172292 | 13.8.86 | EH | 1162653 | 31.7.88 | EH | |||
Sukkur | 1166574 | 15.8.86 | EH | 1161000 | 1976 | EH | 1130220 | 9.8.2010 | EH | |||
Kotri | 980329 | 14.8.56 | EH | 964897 | 27.8.2010 | EH | 826369 | 25.8.94 | EH | |||
Jhelum | Mangla | 1090000 | 10.9.92 | EH | 1045000 | 4.7.59 | EH | 730000 | 6.8.58 | EH | ||
Rasul | 952170 | 10.9.92 | EH | 876000 | 5.7.59 | EH | 860000 | 11.7.60 | EH | |||
Chenab | Marala | 1100000 | 26.8.57 | EH | 870795 | 5.7.59 | EH | 845090 | 10.9.92 | EH | ||
Khanki | 1086410 | 27.8.59 | EH | 1021018 | 5.7.59 | EH | 1000496 | 10.8.73 | EH | |||
Qadirabad | 948530 | 11.9.92 | EH | 878719 | 26.9.88 | EH | 873442 | 28.8.97 | EH | |||
Trimmu | 943225 | 8.7.59 | EH | 888117 | 14.9.92 | EH | 706433 | 6.8.76 | EH | |||
Panjand | 802516 | 17.8.73 | EH | 744152 | 18.9.92 | EH | 676722 | 27.9.50 | EH | |||
Ravi | Jassar | 680000 | 4.10.55 | EH | Overflow | 25.9.88 | EH | 328000 | 27.8.57 | EH | ||
Shahdara | 576000 | 27.9.88 | EH | 542000 | 6.10.55 | EH | 225000 | 28.9.47 | EH | |||
Balloki | 389845 | 28.9.88 | EH | 275000 | 22.9.50 | EH | 275000 | 8.10.55 | EH | |||
Sidhnai | 330210 | 2.10.88 | EH | 244348 | 15.8.76 | EH | 212340 | 12.9.95 | EH | |||
Sutlej | Sulemanki | 598872 | 8.10.55 | EH | 399453 | 30.9.88 | EH | 360412 | 30.9.47 | EH | ||
Islam | 492581 | 11.10.55 | EH | 308425 | 4.10.88 | EH | 285254 | 4.10.47 | EH | |||
Note: H=High VH=Very High EH= Exceptionally High |