RAINFALL (MM) FOR THE MONTH OF SEPTEMBER-2015
September 30, 2015
       
 
RAINFALL Recorded in past 24 hours (0800 to 0800 HRS PST) 
DATE

BALAKOT

BANNU CHERAT CHITRAL D.I.KHAN DIR LOWER DIR DROSH KAKUL KALAM KOHAT MALAM JABBA MIRKHANI PARACHINAR PESHAWAR A/P PESHAWAR CITY PATTAN RISALPUR SAIDU SHARIF
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 1.2 0.1 16.0 0.0 0.0 2.0 0.0 0.0 2.0 14.0 5.0 0.0 51.0 0.0 18.0 47.0 17.0 20.0 0.0
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
6 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 3.0
8 0.0 0.0 0.0 0.0 0.0 0.0 01.0 0.0 0.0 04.0 Trace 09.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 0.0 0.0  0.0  0.0  0.0  0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.1 0.0 0.0 0.0 0.0 0.0
10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 01.0
12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 2.2 0.0 0.0 0.0 0.0 2.0 0.0 0.0 7.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0
17 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 7.0 1.0 1.0 0.0 0.0 30.6 0.0 0.0 0.0 0.0 0.0
18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0
20 8.2 0.0 0.0 0.6 0.0 0.0 2.0 1.6 2.0 0.0 8.0 21.0 4.2 11.2 0.0 0.0 0.0 0.0 3.0
21 0.0 0.0 0.0 0.0 Trace 0.0 0.0 2.6 02.0 02.0 Trace 0.0 04.6 33.5 Trace Trace 0.0 Trace 0.0
22 03.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 03.0 0.0 Trace 0.0 0.0 35.2 Trace Trace 0.0 Trace 0.1
23 31.8 0.0 01.0 0.0 0.0 0.0 4.0 0.0 51.0 06.6 Trace 13.0 0.0 05.4 trace 01.0 05.5 Trace 01.8
24 4.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0 0.0 0.0 0.0 0.0
26 0.0 4.0 0.0 0.0 0.0 7.0 2.0 0.0 2.0 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 0.0 0.0 0.0 0.0 0.0 7.0 1.0 0.0 6.0 9.0 4.0 3.0 0.0 32.0 0.0 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 8.2 0.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 2.5 0.0 9.0 4.0 2.6 0.0 15.0 8.0 15.0 5.0 2.2 7.0 4.3 6.0 7.0 6.5
30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0

           Highest Rainfall
 
   


 
Home
   
Copyright © Pakistan Meteorological Department All rights reserved & Develop by Nauman Ali Qureshi