Event 01

2015-04-01, Time 16:59:20; Mag.4.7, Depth 10 km; Iran    

 

 

    sta   net  dist azi  phase   time        

    KBL   IU    9.1  67  P       17:01:30.6 

    KBU   GE    9.2  68  P       17:01:33.9  

    AAK   II   16.8  44  P       17:03:13.1 

    HRFI  IS   20.5 272  P       17:03:57.2 

    EIL   GE   20.6 271  P       17:04:00.6 

    KZIT  IS   20.9 275  P       17:04:02.9 

    BRVK  II   23.2  18  P       17:04:27.1 

    PSZ   GE   33.7 311  P       17:06:02.6 

    DAG   GE   56.7 344  P       17:09:02.2 

    SUMG  GE   62.3 340  P       17:09:42.2 

    LVC   GE  133.1 267  PKP     17:18:30.3 

 

Event 02

2015-04-01, Time 21:23:56; Mag.5.1, Depth 10 km;Western-Xizang India Border   

 

 

    sta  net   dist azi  phase   time     

    KBU   GE    9.7 297  P       21:26:16.0

    KBL   IU    9.8 297  P       21:26:15.6

    AAK   II   12.8 343  P       21:26:57.7  

    CHTO  IU   21.0 119  P       21:28:39.1

    PALK  II   23.3 177  P       21:29:11.9  

    BRVK  II   23.5 346  P       21:29:06.0  

    ARU   II   29.8 336  P       21:30:03.4  

    KZIT  IS   38.7 283  P       21:31:20.8  

    PSZ   GE   48.1 309  P       21:32:36.5 

    MORC  GE   49.6 311  P       21:32:47.9 

    FLT1  GE   53.5 315  P       21:33:17.4  

    MBAR  II   55.9 246  P       21:33:36.0 

    FAKI  GE   60.2 114  P       21:34:03.9 

    DAG   GE   62.2 345  P       21:34:18.2 

    SUMG  GE   68.7 344  P       21:35:01.6  

    LVC   GE  150.9 278  PKP     21:43:49.1 

Event 03

2015-04-02, Time 02:56:11; Mag.5.3; Depth 56 km;Southern Sumatra,Indonesia    

 

   

    sta  net   dist azi  phase   time        

    MNAI  GE    0.3  92  P       02:56:20.2 

    BKNI  GE    4.9 341  P       02:57:27.7  

    GSI   GE    7.6 318  P       02:57:59.7 

    SMRI  GE    8.2 110  P       02:58:10.4  

    JAGI  GE   12.1 110  P       02:59:01.5  

    LUWI  GE   20.4  81  P       03:00:44.0  

    SOEI  GE   22.1 105  P       03:01:00.8 

    CHTO  IU   23.4 351  P       03:01:13.4 

    PALK  II   24.8 298  P       03:01:45.2 

    FITZ  AU   26.4 123  P       03:01:39.5 

    FAKI  GE   29.6  88  P       03:02:09.8 

    KBL   IU   50.1 324  P       03:04:59.5  

    AAK   II   53.5 334  P       03:05:23.9 

    BRVK  II   63.5 339  P       03:06:32.5 

    ARU   II   70.6 336  P       03:07:17.9  

    MBAR  II   71.9 271  P       03:07:44.3

 

 

Event 04

2015-04-07, Time 04:41:54; Mag.5.1; Depth 10 km;Xizang,China 

 

   

    sta  net   dist azi  phase   time     

    KBU   GE   11.9 282  P       04:44:43.4

    KBL   IU   12.0 282  P       04:44:43.7

    AAK   II   12.0 327  P       04:44:45.5  

    CHTO  IU   19.9 131  P       04:46:21.0 

    BRVK  II   22.3 339  P       04:46:49.0 

    PALK  II   25.7 186  P       04:47:24.4 

    SOCY  GE   33.8 239  P       04:48:35.6 

    GSI   GE   34.3 154  P       04:48:40.1 

    HRFI  IS   40.9 279  P       04:49:38.1  

    EIL   GE   41.1 279  P       04:49:53.8 

    VSU   GE   45.2 322  P       04:50:11.4 

    MORC  GE   50.4 310  P       04:50:53.5 

    FLT1  GE   54.0 314  P       04:51:19.1 

    SOEI  GE   57.8 130  P       04:51:46.6  

    DAG   GE   60.8 345  P       04:52:08.2 

 

 

 

 

 

Event 05

2015-04-07, Time 17:07:28; Mag.5.0; Depth 56 km; Hindu Kush Region, Afghanistan.

 

   

    sta  net   dist azi  phase   time        

    KBU   GE    2.7 212  P       17:08:10.5  

    KBL   IU    2.7 213  P       17:08:07.4 

    AAK   II    6.5  25  P       17:09:00.5 

    BRVK  II   16.3 359  P       17:11:11.5  

    ARU   II   21.3 341  P       17:12:09.1 

    FLT1  GE   43.8 310  P       17:15:29.2  

    DAG   GE   54.2 344  P       17:16:47.3 

    SUMG  GE   60.5 341  P       17:17:33.5  

 

Event 06

2015-04-09, Time 14:12:50; Mag.5.4; Depth 163 km Afghanistan -Tajikistan Border Region.

 

   

    sta  net   dist azi  phase   time       

    KBU   GE    2.7 212  P       17:08:10.5

    KBL   IU    2.7 213  P       17:08:07.4 

    AAK   II    6.5  25  P       17:09:00.5 

    BRVK  II   16.3 359  P       17:11:11.5 

    ARU   II   21.3 341  P       17:12:09.1 

    FLT1  GE   43.8 310  P       17:15:29.2 

    DAG   GE   54.2 344  P       17:16:47.3 

    SUMG  GE   60.5 341  P       17:17:33.5 

 

 

 

 

Event 07

2015-04-09, Time 22:49:45; Mag.5.3; Depth 36km; Andaman Islands, India Region

 

   

    sta  net   dist azi  phase   time       

    CHTO  IU    7.5  51  P       22:51:31.8 

    LHMI  GE    9.8 155  P       22:52:04.5 

    PALK  II   13.7 241  P       22:52:54.7 

    BKNI  GE   16.1 149  P       22:53:35.4 

    KBL   IU   29.6 318  P       22:55:46.7  

    AAK   II   32.6 335  P       22:56:13.3  

    LUWI  GE   33.3 115  P       22:56:18.0 

    SOCY  GE   37.8 272  P       22:56:58.3 

    BRVK  II   42.8 340  P       22:57:38.8 

    FITZ  AU   45.7 134  P       22:57:59.0 

    ARU   II   49.7 336  P       22:58:32.7 

    ABPO  II   55.8 235  P       22:59:18.7 

    PMG   GE   58.8 110  P       22:59:39.6 

    MBAR  II   63.2 262  P       23:00:10.6 

    PSZ   GE   68.1 316  P       23:00:41.3 

    MORC  GE   69.8 318  P       23:00:51.4 

    RUE   GE   72.2 321  P       23:01:06.1 

    FLT1  GE   73.7 321  P       23:01:15.1 

    IBBN  GE   75.8 321  P       23:01:28.3  

    DAG   GE   81.0 348  P       23:01:54.6 

    SUMG  GE   87.6 347  P       23:02:29.8  

 

 

Event 08

2015-04-10, Time 00:31:23; Mag.4.8; Depth 115 km; Tajikistan-Xinjiang Border Region

 

    sta  net   dist azi  phase   time        

    AAK   II    3.9   7  P       00:32:21.6  

    KBU   GE    5.7 223  P       00:32:47.3 

    KBL   IU    5.7 224  P       00:32:42.6 

    BRVK  II   14.5 352  P       00:34:41.3 

    ARU   II   20.3 335  P       00:35:50.7  

    DAG   GE   53.0 343  P       00:40:28.5 

 

Event 09

2015-04-12, Time 16:48:22; Mag. 4.8; Depth 42km; Southern Iran

    

 

     sta  net   dist azi  phase   time        

    SOCY  GE   15.0 176  P       16:51:47.2 

    KBL   IU   15.6  58  P       16:51:58.9  

    HRFI  IS   16.0 285  P       16:52:04.3  

    EIL   GE   16.1 283  P       16:52:05.1 

    KZIT  IS   16.7 287  P       16:52:15.0 

    CSS   GE   18.5 300  P       16:52:33.0 

    SANT  GE   25.0 298  P       16:53:42.5 

    APE   GE   25.2 300  P       16:53:44.9  

    TIRR  GE   26.2 318  P       16:53:51.5 

    BRVK  II   28.9  22  P       16:54:15.3

    ARU   II   29.5   6  P       16:54:21.8 

    MBAR  II   35.1 221  P       16:55:15.6  

    MORC  GE   35.3 320  P       16:55:11.2 

    FLT1  GE   39.9 321  P       16:55:53.0

    WLF   GE   42.1 315  P       16:56:10.4 

    CHTO  IU   42.9  91  P       16:56:18.0  

    DAG   GE   59.4 345  P       16:58:20.5 

    CISI  GE   63.4 115  P       16:58:46.4 

    SUMG  GE   64.6 341  P       16:58:55.5 

    TNTI  GE   75.8  97  P       17:00:06.8

    SOEI  GE   78.2 108  P       17:00:19.2 

    FITZ  AU   83.7 114  P       17:00:45.7 

 

 

 

Event 10

2015-04-13, Time 09:27:02; Mag.5.2; Depth 62 km; Afghanistan-Tajikistan Border Region

 

    sta  net   dist azi  phase   time      

    KBU   GE    2.9 224  P       09:27:46.9 

    KBL   IU    2.9 225  P       09:27:45.7

    BRVK  II   16.5 357  P       09:30:47.4

    ARU   II   21.6 340  P       09:31:46.5

    VSU   GE   36.3 321  P       09:34:01.0 

    MTSE  EE   37.8 321  P       09:34:12.8  

    MORC  GE   40.5 306  P       09:34:35.4

    GSI   GE   42.7 140  P       09:34:51.9 

    FLT1  GE   44.4 311  P       09:35:05.6

    WLF   GE   47.9 307  P       09:35:35.0 

    DAG   GE   54.5 344  P       09:36:23.4

    SUMG  GE   60.9 341  P       09:37:09.2 

 

 

 

 

Event 11

2015-04-16, Time 22:05:53;Mag.5.0; Depth 53 km; Northeastern India;

 

    sta  net   dist azi  phase   time        

    KBU   GE    2.9 224  P       09:27:46.9 

    KBL   IU    2.9 225  P       09:27:45.7

    BRVK  II   16.5 357  P       09:30:47.4 

    ARU   II   21.6 340  P       09:31:46.5 

    VSU   GE   36.3 321  P       09:34:01.0 

    MTSE  EE   37.8 321  P       09:34:12.8 

    MORC  GE   40.5 306  P       09:34:35.4 

    GSI   GE   42.7 140  P       09:34:51.9 

    FLT1  GE   44.4 311  P       09:35:05.6

    WLF   GE   47.9 307  P       09:35:35.0 

    DAG   GE   54.5 344  P       09:36:23.4 

    SUMG  GE   60.9 341  P       09:37:09.2 

 

Event 12

2015-04-19, Time 18:40:26; Mag.5.5; Depth 108 km; Northern Sumatra, Indonesia

 

    sta  net   dist azi  phase   time      

    GSI   GE    1.7 244  P       18:40:53.4 

    BKNI  GE    2.6 131  P       18:41:07.5  

    LHMI  GE    3.8 327  P       18:41:23.5  

    SMRI  GE   14.5 129  P       18:43:47.0  

    UGM   GE   15.1 131  P       18:44:06.0 

    CHTO  IU   16.8 360  P       18:44:13.4 

    BKB   GE   18.1 100  P       18:44:32.2 

    JAGI  GE   18.3 125  P       18:44:36.3  

    PALK  II   19.0 287  P       18:44:40.2  

    LUWI  GE   23.9  97  P       18:45:29.5 

    MMRI  GE   25.4 115  P       18:45:42.2 

    SOEI  GE   27.7 116  P       18:46:01.0 

    TNTI  GE   28.3  92  P       18:46:08.7 

    FITZ  AU   33.0 129  P       18:46:46.6 

    FAKI  GE   33.6  98  P       18:46:54.1 

    MORW  AU   35.1 154  P       18:47:06.8 

    NWAO  IU   38.9 155  P       18:47:43.9 

    KBU   GE   42.8 323  P       18:48:13.2 

    KBL   IU   42.9 323  P       18:48:11.2

    SOCY  GE   45.8 285  P       18:48:36.3 

    AAK   II   46.2 335  P       18:48:38.4 

    PMG   GE   49.2 104  P       18:49:02.1 

    BRVK  II   56.3 340  P       18:49:52.4

    ARU   II   63.3 336  P       18:50:40.0 

    EIL   GE   66.6 302  P       18:51:04.1 

    HRFI  IS   66.6 302  P       18:51:04.3 

    MMLI  IS   66.8 305  P       18:51:05.9 

    KZIT  IS   67.4 303  P       18:51:09.0 

    CSS   GE   69.1 307  P       18:51:19.0

    TIRR  GE   74.9 316  P       18:51:59.2 

    PSZ   GE   81.3 318  P       18:52:30.9 

    MORC  GE   83.0 320  P       18:52:38.5 

    RUE   GE   85.5 322  P       18:52:53.8 

    FLT1  GE   87.1 322  P       18:53:04.2  

    KBS   GE   87.5 349  P       18:52:59.6 

    IBBN  GE   89.2 322  P       18:53:12.6  

    BOAB  GE  164.8  18  PKP     19:00:16.0 

 

 

Event 13

2015-04-20, Time 09:05:38; Mag.5.9, Depth 44 km; Southern Sumatra, Indonesia

 

    sta  net   dist azi  phase   time       

    MNAI  GE    1.1  14  P       09:05:58.3  

    BKNI  GE    6.0 344  P       09:07:03.5 

    SMRI  GE    7.9 102  P       09:07:32.1  

    UGM   GE    8.2 108  P       09:07:34.1 

    GSI   GE    8.4 323  P       09:07:34.6 

    JAGI  GE   11.8 106  P       09:08:21.6 

    BKB   GE   14.8  74  P       09:09:13.0  

    MMRI  GE   19.7 101  P       09:10:04.3  

    LUWI  GE   20.5  78  P       09:10:13.5  

    SOEI  GE   21.8 103  P       09:10:25.3 

    CHTO  IU   24.5 352  P       09:10:51.3 

    PALK  II   25.3 300  P       09:11:02.5  

    TNTI  GE   25.4  77  P       09:11:08.4 

    FITZ  AU   25.7 121  P       09:11:03.2 

    MORW  AU   26.8 153  P       09:11:13.6  

    FAKI  GE   29.6  86  P       09:11:37.5 

    NWAO  IU   30.7 156  P       09:11:46.7 

    PMG   GE   44.2  98  P       09:13:43.0 

    KBL   IU   51.0 324  P       09:14:34.0

    SOCY  GE   51.5 290  P       09:14:40.3 

    AAK   II   54.5 335  P       09:14:59.7 

    ABPO  II   55.6 251  P       09:15:09.5 

    BRVK  II   64.6 339  P       09:16:08.2 

    ARU   II   71.6 336  P       09:16:52.7

    EIL   GE   73.7 303  P       09:17:07.2 

    HRFI  IS   73.7 303  P       09:17:07.5 

    MMLI  IS   74.1 306  P       09:17:12.0  

    KZIT  IS   74.5 304  P       09:17:13.4 

    CSS   GE   76.5 308  P       09:17:23.8 

    TIRR  GE   82.7 316  P       09:17:57.1  

    VSU   GE   87.4 329  P       09:18:20.1 

    PSZ   GE   89.2 318  P       09:18:29.2 

    SNAA  GE   89.7 198  P       09:18:30.6 

    MORC  GE   91.0 320  P       09:18:37.6 

 

 

Event 14

2015-04-25, Time 06:11:27; Mag.7.8, Depth 10 km; Nepal   

 

    sta  net   dist azi  phase   time       

 

    KBU   GE   14.7 299  P       06:14:53.3

 

    KBL   IU   14.8 299  P       06:14:52.4

 

    CHTO  IU   16.1 123  P       06:15:09.1

 

    AAK   II   16.6 333  P       06:15:18.5

 

    PALK  II   21.3 191  P       06:16:11.8

 

    LHMI  GE   25.8 151  P       06:16:57.9 

 

    BRVK  II   27.0 341  P       06:17:08.5 

 

    GSI   GE   29.6 153  P       06:17:30.6

 

    BKNI  GE   32.0 148  P       06:17:50.7

 

    SOCY  GE   32.9 247  P       06:17:58.6

 

    TATO  IU   32.9  87  P       06:18:05.5 

 

    ARU   II   33.8 334  P       06:18:08.1

 

    INCN  IU   36.1  64  P       06:18:27.9

 

    MNAI  GE   37.0 149  P       06:18:40.2

 

    DGAR  II   37.6 200  P       06:18:42.6 

 

    CISI  GE   42.2 145  P       06:19:22.8  

 

    BKB   GE   42.7 128  P       06:19:26.1 

 

    SMRI  GE   43.1 141  P       06:19:27.6 

 

    EIL   GE   43.3 284  P       06:19:29.5

 

    CSS   GE   43.8 292  P       06:19:33.7

 

    UGM   GE   43.9 142  P       06:19:46.1

 

    JAGI  GE   46.4 138  P       06:19:52.6 

 

    LUWI  GE   46.7 122  P       06:19:57.6  

 

    TIRR  GE   47.2 306  P       06:19:59.4

 

    FURI  IU   47.4 255  P       06:20:06.0 

 

    TNTI  GE   49.1 116  P       06:20:20.8

 

    VSU   GE   49.6 324  P       06:20:18.1

 

    APE   GE   49.8 296  P       06:20:20.7  

 

    SANT  GE   50.0 295  P       06:20:20.4

 

    MTSE  EE   51.2 324  P       06:20:29.9

 

    MMRI  GE   51.7 130  P       06:20:32.4

 

    SLIT  GE   51.8 323  P       06:20:35.4

 

    PSZ   GE   53.0 311  P       06:20:43.7

 

    SOEI  GE   53.9 129  P       06:20:46.3

 

    MORC  GE   54.4 313  P       06:20:54.1

 

    FAKI  GE   55.2 116  P       06:20:58.9 

 

    MATE  GE   56.1 302  P       06:21:05.7

 

    RUE   GE   56.6 316  P       06:21:09.8

 

    RGN   GE   56.8 319  P       06:21:12.7 

 

    GUMO  IU   57.5  92  P       06:21:30.2

 

    FLT1  GE   58.2 316  P       06:21:20.0

 

    KBS   GE   59.0 348  P       06:21:27.5

 

    MBAR  II   59.2 250  P       06:21:27.4

 

    ABPO  II   59.6 222  P       06:21:29.4 

 

    HLG   GE   59.9 319  P       06:21:36.6

 

    STU   GE   59.9 312  P       06:21:34.0

 

    IBBN  GE   60.3 317  P       06:21:35.4

 

    FITZ  AU   60.9 135  P       06:21:37.0

 

    WLF   GE   61.7 314  P       06:21:45.9

 

    MORW  AU   64.7 150  P       06:22:01.4

 

    DAG   GE   65.5 346  P       06:22:10.0

 

    DSB   GE   68.4 320  P       06:22:31.4 

 

    NWAO  IU   68.5 151  P       06:22:25.2

 

    VAL   GE   71.0 319  P       06:22:47.0

 

    PMG   GE   71.0 112  P       06:22:43.5

 

    SUMG  GE   72.1 345  P       06:22:52.1  

 

    MTE   GE   73.7 308  P       06:23:01.7

 

    SFJD  GE   79.0 344  P       06:23:30.8

 

    SNAA  GE  116.0 200  PKP     06:30:08.5

 

    BOAB  GE  138.3 346  PKP     06:30:51.1

 

    LVC   GE  155.6 277  PKP     06:31:35.0 

 

 

 

Event 15

2015-04-25, Time 06:38:05; Mag.7.2; Depth 10 km; Nepal

 

    sta  net   dist azi  phase   time       

    KBU   GE   15.4 297  P       06:41:46.4  

    KBL   IU   15.4 297  P       06:41:41.8  

    CHTO  IU   15.5 126  P       06:41:40.4 

    AAK   II   16.7 330  P       06:42:04.7 

    BRVK  II   27.0 339  P       06:44:03.7 

    GSI   GE   29.5 156  P       06:44:09.9 

    BKNI  GE   31.8 150  P       06:44:25.4 

    ARU   II   33.8 333  P       06:44:48.5  

    SOCY  GE   33.9 248  P       06:44:48.2  

    VSU   GE   49.9 324  P       06:46:58.3 

    MTSE  EE   51.4 324  P       06:47:10.3 

    SLIT  GE   52.1 323  P       06:47:23.7 

    SOEI  GE   53.4 130  P       06:47:26.4 

    PSZ   GE   53.5 310  P       06:47:24.7 

    MORC  GE   54.9 313  P       06:47:34.9 

    FLT1  GE   58.6 316  P       06:48:00.8 

    FITZ  AU   60.5 136  P       06:48:22.2  

    IBBN  GE   60.7 317  P       06:48:14.5 

    WLF   GE   62.2 314  P       06:48:26.5 

    MORW  AU   64.5 151  P       06:48:47.2  

    DAG   GE   65.4 346  P       06:48:48.6 

    NWAO  IU   68.4 152  P       06:49:11.2  

    SUMG  GE   72.0 345  P       06:49:30.2 

 

Event 16

2015-04-25, Time 06:45:22; Mag.7.3; Depth 10 km; Nepal   

 

    sta  net   dist azi  phase   time       

    KBU   GE   14.7 299  P       06:48:48.1 

    KBL   IU   14.8 299  P       06:48:48.9 

    CHTO  IU   16.1 123  P       06:49:03.6 

    AAK   II   16.6 333  P       06:49:14.4  

    PALK  II   21.4 191  P       06:50:07.7 

    LHMI  GE   25.8 151  P       06:50:52.2 

    BRVK  II   27.0 341  P       06:51:04.4  

    GSI   GE   29.7 153  P       06:51:25.9 

    BKNI  GE   32.0 148  P       06:51:45.3 

    SOCY  GE   32.9 247  P       06:51:55.2

    TATO  IU   32.9  87  P       06:51:59.8  

    ARU   II   33.7 334  P       06:52:04.0  

    INCN  IU   36.0  64  P       06:52:22.4 

    MNAI  GE   37.1 149  P       06:52:37.6 

    DGAR  II   37.6 200  P       06:52:37.7  

    CISI  GE   42.2 145  P       06:53:16.9  

    BKB   GE   42.7 128  P       06:53:22.2  

    SMRI  GE   43.2 141  P       06:53:24.2  

    EIL   GE   43.2 284  P       06:53:25.4 

    CSS   GE   43.8 292  P       06:53:29.5 

    UGM   GE   43.9 142  P       06:53:37.5  

    JAGI  GE   46.5 138  P       06:53:49.2 

    LUWI  GE   46.8 122  P       06:53:53.7  

    TIRR  GE   47.1 306  P       06:53:55.3 

    FURI  IU   47.4 255  P       06:54:00.9  

    TNTI  GE   49.1 116  P       06:54:11.2  

    VSU   GE   49.6 324  P       06:54:13.9 

    APE   GE   49.8 296  P       06:54:15.4

    SANT  GE   50.0 295  P       06:54:16.2 

    MTSE  EE   51.1 324  P       06:54:25.4 

    MMRI  GE   51.7 130  P       06:54:28.7

    SLIT  GE   51.8 323  P       06:54:29.9

    PSZ   GE   52.9 311  P       06:54:39.7 

    SOEI  GE   53.9 129  P       06:54:45.2  

    MORC  GE   54.4 313  P       06:54:50.1 

    FAKI  GE   55.3 116  P       06:54:54.9 

    MATE  GE   56.0 302  P       06:55:01.3 

    RUE   GE   56.6 316  P       06:55:05.3 

    RGN   GE   56.7 319  P       06:55:07.2 

    FLT1  GE   58.1 316  P       06:55:16.0 

    KBS   GE   59.0 348  P       06:55:22.5 

    MBAR  II   59.2 250  P       06:55:22.4 

    ABPO  II   59.6 222  P       06:55:25.2 

    HLG   GE   59.9 319  P       06:55:30.0 

    STU   GE   59.9 312  P       06:55:28.9 

    IBBN  GE   60.2 317  P       06:55:31.2 

    FITZ  AU   61.0 135  P       06:55:35.8  

    WLF   GE   61.7 314  P       06:55:41.5 

    MORW  AU   64.7 150  P       06:55:58.6  

    DAG   GE   65.5 346  P       06:56:05.6 

    DSB   GE   68.3 320  P       06:56:24.2 

    NWAO  IU   68.6 151  P       06:56:20.1 

    VAL   GE   71.0 319  P       06:56:41.2  

    PMG   GE   71.0 112  P       06:56:38.7 

    SUMG  GE   72.1 345  P       06:56:47.6  

    MTE   GE   73.7 308  P       06:56:57.3 

    SFJD  GE   79.0 344  P       06:57:26.2 

    SNAA  GE  116.0 200  PKP     07:04:02.1 

    LVC   GE  155.6 277  PKP     07:05:20.6 

 

Event 17

2015-04-25, Time 06:56:42; Mag.6.8; Depth 53 km; Nepal

 

    sta  net   dist azi  phase   time     

    BKNI  GE   31.5 150  P       07:02:58.0 

    INCN  IU   35.3  64  P       07:03:32.2 

    TIRR  GE   47.9 306  P       07:05:15.7 

    VSU   GE   50.2 324  P       07:05:33.3 

    SANT  GE   50.8 296  P       07:05:36.1 

    MTSE  EE   51.8 324  P       07:05:44.5  

    MORC  GE   55.1 313  P       07:06:09.4 

    MATE  GE   56.8 302  P       07:06:21.9  

    RUE   GE   57.3 316  P       07:06:24.4 

    FLT1  GE   58.8 317  P       07:06:35.1 

    STU   GE   60.6 313  P       07:06:47.8 

    IBBN  GE   60.9 317  P       07:06:50.1  

    WLF   GE   62.4 314  P       07:07:00.4 

    DAG   GE   65.8 346  P       07:07:22.5 

    NWAO  IU   68.0 152  P       07:07:33.4 

    SUMG  GE   72.4 345  P       07:08:04.3  

    MTE   GE   74.5 308  P       07:08:16.1  

    SFJD  GE   79.3 344  P       07:08:42.6 

 

 

 

 

 

Event 18

2015-04-25, Time 07:08:13; Mag.6.3; Depth 94 km; Nepal

 

   

    sta  net   dist azi  phase   time        

    CHTO  IU   15.3 123  P       07:11:43.0 

    KBL   IU   15.5 300  P       07:11:45.6 

    AAK   II   17.3 332  P       07:12:08.0  

    SOCY  GE   33.2 248  P       07:14:40.3

    ARU   II   34.5 334  P       07:14:50.4 

    VSU   GE   50.4 325  P       07:17:00.8 

    SANT  GE   50.7 296  P       07:17:04.1 

    MTSE  EE   51.9 325  P       07:17:11.8 

    PSZ   GE   53.7 311  P       07:17:26.9 

    MORC  GE   55.2 313  P       07:17:36.8  

    FLT1  GE   58.9 317  P       07:18:02.4 

    IBBN  GE   61.1 317  P       07:18:17.7  

    WLF   GE   62.5 314  P       07:18:28.2  

 

 

Event 19

 

2015-04-25, Time 07:47:07; Mag.6.3; Depth 44 km; Nepal

   

    sta  net   dist azi  phase   time    

    CHTO  IU   15.4 123  P       07:50:41.3  

    KBL   IU   15.5 300  P       07:50:39.6 

    AAK   II   17.3 332  P       07:51:04.2  

    BRVK  II   27.6 340  P       07:52:49.8 

    SOCY  GE   33.2 248  P       07:53:40.9 

    ARU   II   34.4 334  P       07:53:49.6 

    TIRR  GE   47.9 306  P       07:55:42.6 

    VSU   GE   50.3 325  P       07:55:59.5 

    MTSE  EE   51.9 325  P       07:56:11.3 

    SOEI  GE   53.1 129  P       07:56:17.6 

    PSZ   GE   53.7 311  P       07:56:26.0  

    MORC  GE   55.2 313  P       07:56:35.9  

    RUE   GE   57.3 317  P       07:56:52.3  

    FLT1  GE   58.9 317  P       07:57:01.8 

    FITZ  AU   60.2 135  P       07:57:10.2 

    IBBN  GE   61.0 317  P       07:57:17.2  

    WLF   GE   62.5 314  P       07:57:27.6  

    DAG   GE   66.1 346  P       07:57:49.8 

    NWAO  IU   67.8 151  P       07:57:57.7

    SUMG  GE   72.7 345  P       07:58:31.5  

    SFJD  GE   79.6 344  P       07:59:10.1 

 

Event 20

2015-04-25, Time 08:17:20; Mag.5.8; Depth 168 km; Xizang, China   

 

    sta  net   dist azi  phase   time       

    CHTO  IU   14.6 133  P       08:20:37.3 

    AAK   II   17.1 325  P       08:21:07.0

    PALK  II   23.0 198  P       08:22:11.0  

    ARU   II   34.1 331  P       08:23:49.6 

    SOCY  GE   35.7 249  P       08:23:59.0

    TIRR  GE   48.7 305  P       08:25:47.6 

    VSU   GE   50.4 324  P       08:25:59.9 

    MTSE  EE   51.9 324  P       08:26:12.0  

    SOEI  GE   52.5 132  P       08:26:13.7 

    PSZ   GE   54.3 310  P       08:26:33.5  

    MORC  GE   55.7 313  P       08:26:36.0 

    FLT1  GE   59.3 316  P       08:27:01.8 

    IBBN  GE   61.4 317  P       08:27:21.0  

 

 

Event 21

2015-04-25, Time 08:29:35; Mag.5.8; Depth 89 km; Nepal

 

    sta  net   dist azi  phase   time      

    KBL   IU   15.0 298  P       08:33:02.7 

    CHTO  IU   15.9 124  P       08:33:12.2

    AAK   II   16.7 332  P       08:33:20.7 

    BRVK  II   27.0 340  P       08:35:10.1 

    SOCY  GE   33.2 247  P       08:36:03.0 

    ARU   II   33.8 334  P       08:36:08.7 

    CSS   GE   44.1 292  P       08:37:38.8  

    TIRR  GE   47.4 306  P       08:38:01.2 

    VSU   GE   49.8 324  P       08:38:19.1 

    MTSE  EE   51.3 324  P       08:38:30.9 

    PSZ   GE   53.2 311  P       08:38:43.9 

    MORC  GE   54.6 313  P       08:38:54.4 

    FLT1  GE   58.3 316  P       08:39:20.5 

    MBAR  II   59.5 251  P       08:39:28.3 

 

 

 

Event 22

2015-04-25, Time 08:56:00; Mag.6.0; Depth 10 km; Nepal

 

   

    sta  net   dist azi  phase   time       

    CHTO  IU   15.3 123  P       08:59:35.3 

    KBU   GE   15.4 300  P       08:59:35.8 

    KBL   IU   15.5 300  P       08:59:34.7 

    AAK   II   17.3 332  P       09:00:01.6  

    PALK  II   21.0 193  P       09:00:43.7  

    BRVK  II   27.6 340  P       09:01:46.1 

    SOCY  GE   33.3 248  P       09:02:33.1 

    ARU   II   34.4 334  P       09:02:45.9 

    INCN  IU   35.7  64  P       09:02:56.5 

    EIL   GE   43.9 285  P       09:04:07.4 

    CSS   GE   44.6 293  P       09:04:14.2 

    LUWI  GE   46.0 123  P       09:04:26.9  

    TIRR  GE   47.9 306  P       09:04:40.7  

    VSU   GE   50.4 325  P       09:04:58.3  

    SANT  GE   50.7 296  P       09:05:00.7 

    MTSE  EE   51.9 325  P       09:05:07.2 

    SOEI  GE   53.1 129  P       09:05:11.0 

    PSZ   GE   53.7 311  P       09:05:24.2 

    MORC  GE   55.2 313  P       09:05:34.3 

    MATE  GE   56.8 302  P       09:05:45.8  

    RUE   GE   57.4 317  P       09:05:49.9  

    FLT1  GE   58.9 317  P       09:05:59.7 

    MBAR  II   59.6 251  P       09:06:02.3 

    ABPO  II   59.6 223  P       09:06:02.8  

    FITZ  AU   60.2 135  P       09:06:02.2 

    STU   GE   60.7 313  P       09:06:14.2 

    IBBN  GE   61.0 317  P       09:06:15.4 

    WLF   GE   62.5 314  P       09:06:25.8 

    DAG   GE   66.1 346  P       09:06:46.2 

    NWAO  IU   67.8 151  P       09:06:56.1  

    PMG   GE   70.3 113  P       09:07:09.6

    SUMG  GE   72.7 345  P       09:07:27.8 

 

 

 

Event 23

2015-04-25, Time 09:17:06; Mag.6.1; Depth 17 km; Xizang, China

 

    sta  net   dist azi  phase   time       

    CHTO  IU   14.4 130  P       09:20:26.1 

    KBU   GE   16.6 296  P       09:20:57.3  

    KBL   IU   16.7 296  P       09:20:54.6 

    AAK   II   17.5 327  P       09:21:10.4 

    PALK  II   22.1 198  P       09:22:01.4 

    LHMI  GE   25.0 157  P       09:22:27.6 

    BRVK  II   27.6 338  P       09:22:51.5 

    GSI   GE   28.9 158  P       09:23:04.8 

    BKNI  GE   31.1 153  P       09:23:20.5 

    INCN  IU   33.9  64  P       09:23:47.2 

    ARU   II   34.5 332  P       09:23:52.8

    SOCY  GE   35.1 249  P       09:23:54.5 

    SMRI  GE   42.0 144  P       09:24:58.6 

