Event 1

2015-05-01 09:02:56;M5.5;33.75N;67.69E;Southeastern Afghanistan;

    sta  net   dist azi  phase   time        

    AAK   II   10.4  29  P       09:05:18.5  

    BRVK  II   19.4   5  P       09:07:00.2 

    ARU   II   23.5 347  P       09:07:52.0 

    MMLI  IS   27.0 276  P       09:08:21.3  

    EIL   GE   28.0 271  P       09:08:20.5 

    KZIT  IS   28.2 273  P       09:08:24.9  

    VSU   GE   36.7 325  P       09:09:38.7  

    PSZ   GE   38.1 306  P       09:09:51.7  

    MTSE  EE   38.2 324  P       09:09:48.8 

    MORC  GE   39.8 309  P       09:10:02.0 

    GSI   GE   42.8 133  P       09:10:26.7

 

Event 2

2015-05-02 05:35:50;M 5.0; 28.65N;84.81E; Nepal;

    sta  net   dist azi  phase   time        

    KBL   IU   14.6 298  P       05:39:13.4 

    CHTO  IU   16.3 124  P       05:39:35.7 

    AAK   II   16.3 332  P       05:39:38.7  

    PALK  II   21.7 191  P       05:40:41.5  

    BRVK  II   26.7 340  P       05:41:29.3  

    BKNI  GE   32.3 148  P       05:42:16.4 

    SOCY  GE   33.1 247  P       05:42:26.2  

    ARU   II   33.4 334  P       05:42:28.5  

    MMLI  IS   42.3 288  P       05:43:44.9  

    KZIT  IS   43.4 286  P       05:43:52.9 

    MTSE  EE   50.9 324  P       05:44:51.0 

    PSZ   GE   52.8 310  P       05:45:04.9 

    SOEI  GE   54.1 129  P       05:45:13.7  

    MORC  GE   54.2 313  P       05:45:14.9 

    FLT1  GE   57.9 316  P       05:45:41.3 

    IBBN  GE   60.0 317  P       05:45:56.7 

    DAG   GE   65.2 346  P       05:46:30.7 

 

Event 3

2015-05-02 08:01:08;M5.1;36.38N;71.59E; Afghanistan-Tajikistan Border

    sta  net   dist azi  phase   time        

    KBU   GE    2.7 228  P       08:01:56.9  

    KBL   IU    2.8 229  P       08:01:56.6 

    AAK   II    6.6  19  P       08:02:43.5  

    BRVK  II   16.7 357  P       08:04:47.2 

    ARU   II   21.9 340  P       08:05:41.5 

    SOCY  GE   28.9 218  P       08:06:45.2 

    MORC  GE   40.7 307  P       08:08:27.3  

    FLT1  GE   44.5 311  P       08:08:57.0 

    IBBN  GE   46.7 311  P       08:09:14.9  

 

Event 4

2015-05-04 11:30:44;M4.8;M; 26.30N;61.34E;Southern Iran;

    sta  net   dist azi  phase   time        

    KBL   IU   10.6  37  P       11:33:11.1 

    KBU   GE   10.6  37  P       11:33:13.0  

    SOCY  GE   15.7 208  P       11:34:17.9 

    AAK   II   19.6  30  P       11:35:04.5 

    MMLI  IS   23.3 291  P       11:35:47.2  

    HRFI  IS   23.4 285  P       11:35:45.8 

    EIL   GE   23.5 284  P       11:35:46.2 

    KZIT  IS   24.0 287  P       11:35:52.4  

    BRVK  II   27.6  12  P       11:36:23.2  

    ARU   II   30.2 357  P       11:36:45.7 

    CHTO  IU   35.4  94  P       11:37:33.8  

    PSZ   GE   38.8 315  P       11:38:18.6 

    VSU   GE   40.2 333  P       11:38:11.8 

    MORC  GE   40.9 317  P       11:38:17.5 

    MTSE  EE   41.6 332  P       11:38:23.9 

    SLIT  GE   41.7 330  P       11:38:24.0 

    FLT1  GE   45.4 319  P       11:38:55.2  

    DAG   GE   62.2 345  P       11:40:56.3 

    SUMG  GE   67.8 341  P       11:41:35.4  

 

Event 5

2015-05-08 00:32:36;5.1;M;17;27.80N;85.97E;Nepal;

    sta  net   dist azi  phase   time        

    CHTO  IU   14.9 124  P       00:36:03.4 

    CHTO  IU   14.9 124  P       00:36:09.5  

    KBU   GE   15.9 299  P       00:36:24.7  

    KBL   IU   16.0 299  P       00:36:18.2 

    AAK   II   17.5 331  P       00:36:41.5  

    BRVK  II   27.8 340  P       00:38:25.0 

    ARU   II   34.6 333  P       00:39:25.0 

    MMLI  IS   43.6 289  P       00:40:45.8  

    KZIT  IS   44.7 287  P       00:40:49.9 

    CSS   GE   45.0 293  P       00:40:51.5 

    VSU   GE   50.6 324  P       00:41:35.2 

    WLF   GE   62.8 314  P       00:43:02.7 

    DAG   GE   66.2 346  P       00:43:24.0 

    SUMG  GE   72.8 345  P       00:44:05.8 

 

Event 6

2015-05-11 18:26:04;4.9;M;9;39.72N;88.90E; Southern Xinjiang, China;

    sta  net   dist azi  phase   time        

    AAK   II   11.2 290  P       18:28:41.7  

    KBL   IU   16.6 258  P       18:29:48.9 

    BRVK  II   18.4 323  P       18:30:11.0 

    CHTO  IU   22.7 155  P       18:30:56.8  

    ARU   II   25.9 320  P       18:31:28.0  

    VSU   GE   42.9 317  P       18:33:54.9  

    MORC  GE   49.7 307  P       18:34:49.5  

    FLT1  GE   52.7 311  P       18:35:10.5  

    DAG   GE   55.3 345  P       18:35:27.7 

    BOAB  GE  127.6 353  PKP     18:44:54.4 

 

Event 7

2015-05-12 07:05:19;7.7;Mw(mB);48;27.91N; Nepal

    sta  net   dist azi  phase   time        

    CHTO  IU   14.9 125  P       07:08:45.5 

    KBU   GE   15.9 299  P       07:09:00.9 

    KBL   IU   16.0 299  P       07:09:00.9 

    AAK   II   17.5 330  P       07:09:21.9 

    LHMI  GE   24.9 154  P       07:10:42.8  

    BRVK  II   27.7 339  P       07:11:08.2  

    GSI   GE   28.8 156  P       07:11:15.8 

    BKNI  GE   31.1 150  P       07:11:35.6 

    TATO  IU   31.7  87  P       07:11:49.6  

    SOCY  GE   33.9 249  P       07:12:00.6 

    ARU   II   34.6 333  P       07:12:08.7  

    INCN  IU   35.1  64  P       07:12:13.0 

    MNAI  GE   36.1 151  P       07:12:23.1  

    DGAR  II   37.7 203  P       07:12:37.0  

    BKB   GE   41.5 129  P       07:13:11.7  

    UGM   GE   42.9 143  P       07:13:22.3  

    MMLI  IS   43.7 289  P       07:13:26.8  

    HRFI  IS   44.4 286  P       07:13:31.7  

    EIL   GE   44.5 285  P       07:13:32.2  

    KZIT  IS   44.8 287  P       07:13:34.9  

    CSS   GE   45.1 293  P       07:13:36.5  

    MMRI  GE   50.5 131  P       07:14:14.8 

    VSU   GE   50.6 324  P       07:14:18.9 

    APE   GE   51.1 297  P       07:14:22.8  

    SANT  GE   51.2 296  P       07:14:23.0 

    MTSE  EE   52.2 324  P       07:14:30.6  

    SOEI  GE   52.7 130  P       07:14:31.2 

    SLIT  GE   52.8 323  P       07:14:35.2 

    STU   GE   61.1 313  P       07:15:34.1  

    DAG   GE   66.2 346  P       07:16:07.0 

    NWAO  IU   67.6 152  P       07:16:12.5 

    DSB   GE   69.4 320  P       07:16:30.4  

    PMG   GE   69.8 113  P       07:16:29.2 

    VAL   GE   72.1 320  P       07:16:45.5  

 

Event 8

2015-05-12 07:34:31;M6.6; 20;27.99N;86.43E;Nepal;

    sta  net   dist azi  phase   time        

    CHTO  IU   14.7 126  P       07:37:54.1 

    KBU   GE   16.1 298  P       07:38:15.2  

    KBL   IU   16.2 298  P       07:38:11.9 

    AAK   II   17.6 330  P       07:38:30.8  

    BRVK  II   27.8 339  P       07:40:14.0  

    GSI   GE   28.7 156  P       07:40:30.3  

    SOCY  GE   34.2 249  P       07:41:07.5 

    ARU   II   34.6 333  P       07:41:14.1 

    INCN  IU   34.8  64  P       07:41:17.2  

    MMLI  IS   43.9 289  P       07:42:34.1  

    MORC  GE   55.7 313  P       07:44:00.9 

    FLT1  GE   59.4 317  P       07:44:26.8 

    MBAR  II   60.5 252  P       07:44:36.5  

    IBBN  GE   61.5 317  P       07:44:41.9 

    WLF   GE   63.0 314  P       07:44:51.9 

    SUMG  GE   72.7 345  P       07:45:54.4  

    MTE   GE   75.1 308  P       07:46:06.6 

    SFJD  GE   79.7 344  P       07:46:33.1 

 

Event 9

2015-05-12 07:36:54;7.0;M;45;27.59N;86.18E; Nepal;

    sta  net   dist azi  phase   time        

    CHTO  IU   14.7 124  P       07:40:19.2 

    KBU   GE   16.1 300  P       07:40:39.0 

    KBL   IU   16.2 300  P       07:40:39.6 

    AAK   II   17.8 331  P       07:41:02.0  

    LHMI  GE   24.6 153  P       07:42:16.0  

    BRVK  II   28.1 340  P       07:42:45.4  

    GSI   GE   28.5 156  P       07:42:49.8  

    HRFI  IS   44.5 286  P       07:45:11.6  

    EIL   GE   44.6 285  P       07:45:09.8  

    KZIT  IS   44.9 287  P       07:45:13.2  

    JAGI  GE   45.1 139  P       07:45:08.3 

    CSS   GE   45.2 293  P       07:45:12.2 

    LUWI  GE   45.3 123  P       07:45:12.9  

    TNTI  GE   47.7 117  P       07:45:30.4 

    FURI  IU   48.4 257  P       07:45:45.8  

    TIRR  GE   48.6 306  P       07:45:39.3   

    MMRI  GE   50.3 131  P       07:45:47.8 

    VSU   GE   50.9 325  P       07:45:55.1 

    APE   GE   51.3 297  P       07:46:05.2  

    SANT  GE   51.4 296  P       07:45:58.8 

    MTSE  EE   52.5 325  P       07:46:06.7 

    SOEI  GE   52.5 130  P       07:46:05.3 

    SLIT  GE   53.1 323  P       07:46:13.3  

    FAKI  GE   53.8 117  P       07:46:16.0 

    PSZ   GE   54.4 311  P       07:46:21.5 

    MORC  GE   55.8 313  P       07:46:31.9 

    MATE  GE   57.5 303  P       07:46:45.1  

    RUE   GE   58.0 317  P       07:46:47.3 

    RGN   GE   58.1 319  P       07:46:50.0  

    FLT1  GE   59.5 317  P       07:46:57.5 

    FITZ  AU   59.6 136  P       07:46:57.0  

    KBS   GE   59.9 348  P       07:47:01.3  

    ABPO  II   60.0 223  P       07:47:00.6  

    MBAR  II   60.1 252  P       07:47:00.7 

    HLG   GE   61.3 319  P       07:47:12.4  

    STU   GE   61.3 313  P       07:47:10.6  

    MTE   GE   75.1 308  P       07:48:36.9 

    SFJD  GE   80.0 344  P       07:49:03.6 

    SNAA  GE  115.8 200  PKP     07:55:35.0 

    LVC   GE  156.9 277  PKP     07:57:07.8 

 

Event 10

2015-05-12 08:06:08;M5.8;13;27.89N;86.34E; Nepal;

    sta  net   dist azi  phase   time        

    CHTO  IU   14.7 125  P       08:09:34.6 

    KBU   GE   16.1 299  P       08:09:55.4  

    KBL   IU   16.2 299  P       08:09:50.7 

    AAK   II   17.6 330  P       08:10:12.5  

    BRVK  II   27.8 339  P       08:11:57.8  

    SOCY  GE   34.1 249  P       08:12:53.7  

    ARU   II   34.7 333  P       08:12:58.1  

    MMLI  IS   43.9 289  P       08:14:19.9  

    EIL   GE   44.7 285  P       08:14:26.4  

    KZIT  IS   45.0 287  P       08:14:23.4 

    CSS   GE   45.3 293  P       08:14:26.9  

    MORC  GE   55.7 313  P       08:15:44.4 

    FLT1  GE   59.4 317  P       08:16:10.5 

    IBBN  GE   61.5 317  P       08:16:25.7

 

Event 11

  2015-05-12 08:14:14;M5.8;17;28.58 N;85.42 E; Nepal;

    sta  net   dist azi  phase   time        

    KBU   GE   15.1 297  P       08:17:42.1  

    KBL   IU   15.2 297  P       08:17:37.6 

    AAK   II   16.6 331  P       08:18:00.9  

    GSI   GE   29.6 155  P       08:20:05.5 

    ARU   II   33.7 333  P       08:20:43.7 

    CISI  GE   42.1 146  P       08:21:58.4  

    MMLI  IS   42.9 288  P       08:22:06.4  

    EIL   GE   43.7 284  P       08:22:11.2  

    KZIT  IS   44.0 286  P       08:22:09.3 

    CSS   GE   44.2 292  P       08:22:22.7  

    VSU   GE   49.7 324  P       08:22:55.0 

    MTSE  EE   51.3 324  P       08:23:06.1 

    PSZ   GE   53.2 310  P       08:23:20.6 

    MBAR  II   59.8 251  P       08:24:06.6 

    IBBN  GE   60.4 317  P       08:24:17.5  

    WLF   GE   61.9 314  P       08:24:22.7  

    DAG   GE   65.4 346  P       08:24:42.7 

 

Event 12

2015-05-12 17:28:43;M4.9;8;27.77N;86.44E;Nepal;

 

    sta  net   dist azi  phase   time        

    CHTO  IU   14.6 125  P       17:32:06.2 

    KBL   IU   16.3 299  P       17:32:29.0 

    AAK   II   17.7 330  P       17:32:49.8  

    BRVK  II   28.0 339  P       17:34:34.1  

    GSI   GE   28.5 156  P       17:34:39.7  

    ARU   II   34.8 333  P       17:35:34.7  

    DAG   GE   66.4 346  P       17:39:30.9 

    SUMG  GE   73.0 345  P       17:40:12.9 

 

Event 13

2015-05-12 08:21:29;M5.8;13;28.14N;85.70E;Nepal;

 

    sta  net   dist azi  phase   time        

    KBL   IU   15.6 298  P       08:25:01.2  

    AAK   II   17.1 331  P       08:25:18.0 

    BRVK  II   27.4 340  P       08:27:01.4 

    GSI   GE   29.1 155  P       08:27:14.2 

    ARU   II   34.2 333  P       08:28:01.6 

    KZIT  IS   44.3 287  P       08:29:27.4  

    CSS   GE   44.6 293  P       08:29:34.2  

    SOEI  GE   53.2 130  P       08:30:34.9  

    PSZ   GE   53.7 311  P       08:30:37.6  

    MORC  GE   55.1 313  P       08:30:47.8 

    FLT1  GE   58.8 317  P       08:31:13.4 

    IBBN  GE   60.9 317  P       08:31:29.0  

    WLF   GE   62.4 314  P       08:31:38.9  

    DAG   GE   65.8 346  P       08:31:59.8 

    SUMG  GE   72.4 345  P       08:32:41.6

 

Event 14

015-05-13 21:38:12;M5.1;27.92N;85.71E; Nepal

    sta  net   dist azi  phase   time        

    CHTO  IU   15.2 124  P       21:41:36.0 

    KBU   GE   15.6 299  P       21:41:50.2  

    KBL   IU   15.7 299  P       21:41:49.5 

    AAK   II   17.3 331  P       21:42:12.9  

    LHMI  GE   25.1 153  P       21:43:33.0 

    BRVK  II   27.6 340  P       21:43:57.4 

    GSI   GE   28.9 155  P       21:44:10.5  

    ARU   II   34.4 333  P       21:44:57.4 

    KZIT  IS   44.4 287  P       21:46:33.9 

    CSS   GE   44.7 293  P       21:46:34.5  

    MORC  GE   55.3 313  P       21:47:43.8 

    FLT1  GE   59.0 317  P       21:48:10.5 

    IBBN  GE   61.1 317  P       21:48:29.9  

    WLF   GE   62.6 314  P       21:48:35.2 

 

Event 15

2015-05-14 16:01:38;M5.2;25.85N;60.31E;Southern Iran;

    sta  net   dist azi  phase   time        

    KBL   IU   11.5  39  P       16:04:18.8 

    KBU   GE   11.5  39  P       16:04:22.0  

    AAK   II   20.4  31  P       16:06:11.4 

    MMLI  IS   22.6 293  P       16:06:41.9  

    HRFI  IS   22.7 286  P       16:06:37.4 

    EIL   GE   22.7 285  P       16:06:37.4 

    KZIT  IS   23.3 289  P       16:06:44.4  

    CSS   GE   24.9 298  P       16:07:00.7  

    FURI  IU   26.6 234  P       16:07:14.5  

    BRVK  II   28.2  13  P       16:07:28.9  

    ARU   II   30.6 358  P       16:07:51.0  

    SANT  GE   31.4 298  P       16:07:57.0 

    APE   GE   31.5 299  P       16:07:58.3  

    PSZ   GE   38.5 316  P       16:08:59.1  

    MBAR  II   38.9 232  P       16:08:58.4 

    VSU   GE   40.2 333  P       16:09:13.6  

    MORC  GE   40.6 318  P       16:09:16.0  

    MTSE  EE   41.6 332  P       16:09:25.5  

    SLIT  GE   41.6 330  P       16:09:25.0  

    RUE   GE   43.7 320  P       16:09:42.1  

    RGN   GE   44.7 323  P       16:09:50.6  

    FLT1  GE   45.1 319  P       16:09:52.8  

    STU   GE   45.5 314  P       16:09:54.8 

    BKNI  GE   46.8 116  P       16:10:23.5 

    IBBN  GE   47.2 319  P       16:10:09.2  

    WLF   GE   47.7 315  P       16:10:12.1 

    CISI  GE   57.0 119  P       16:11:24.0  

    DAG   GE   62.4 345  P       16:11:56.4 

    SUMG  GE   68.0 341  P       16:12:33.8 

    SFJD  GE   74.0 338  P       16:13:09.1 

 

Event 16

2015-05-15 01:42:50;M5.3;28.43N;84.41E;Nepal;  

    sta  net   dist azi  phase   time      

    KBU   GE   14.4 299  P       01:46:14.2  

    KBL   IU   14.4 299  P       01:46:11.8

    AAK   II   16.3 333  P       01:46:38.7  

    BRVK  II   26.7 341  P       01:48:42.7

    GSI   GE   29.9 153  P       01:48:57.0

    ARU   II   33.5 334  P       01:49:27.5 

    KZIT  IS   43.2 286  P       01:50:50.4 

    VSU   GE   49.3 324  P       01:51:43.3  

    MTSE  EE   50.9 324  P       01:51:50.1

    PSZ   GE   52.6 310  P       01:52:11.2 

    MORC  GE   54.1 313  P       01:52:13.2

    FLT1  GE   57.8 316  P       01:52:39.6 

 

Event 17

2015-05-16 11:34:11;M 5.8;34;27.63N;86.40E; Nepal;

    sta  net   dist azi  phase   time        

    CHTO  IU   14.5 125  P       11:37:34.8 

    KBU   GE   16.3 299  P       11:37:58.1 

    AAK   II   17.8 330  P       11:38:16.8 

    LHMI  GE   24.5 154  P       11:39:34.6  

    BRVK  II   28.1 339  P       11:40:02.3 

    GSI   GE   28.4 156  P       11:40:05.6  

    BKNI  GE   30.7 150  P       11:40:25.4  

    SOCY  GE   34.0 250  P       11:40:51.8 

    ARU   II   34.9 333  P       11:41:02.4 

    INCN  IU   35.0  63  P       11:41:05.4  

    MMLI  IS   44.0 289  P       11:42:23.4  

    HRFI  IS   44.7 286  P       11:42:31.0  

    EIL   GE   44.8 285  P       11:42:28.8  

    KZIT  IS   45.1 287  P       11:42:28.4  

    LUWI  GE   45.2 123  P       11:42:36.1  

    CSS   GE   45.4 293  P       11:42:29.6 

    MMRI  GE   50.2 131  P       11:43:05.5 

    VSU   GE   51.0 324  P       11:43:13.0 

    SANT  GE   51.6 296  P       11:43:18.4  

    SOEI  GE   52.4 130  P       11:43:21.6 

    MTSE  EE   52.5 324  P       11:43:24.1 

    SLIT  GE   53.2 323  P       11:43:32.5  

    FAKI  GE   53.7 117  P       11:43:33.1  

    PSZ   GE   54.5 311  P       11:43:38.8 

    MORC  GE   55.9 313  P       11:43:49.0 

    MATE  GE   57.6 303  P       11:44:08.3  

    RUE   GE   58.1 317  P       11:44:04.8 

    FITZ  AU   59.5 136  P       11:44:13.4  

    FLT1  GE   59.6 317  P       11:44:14.4 

    ABPO  II   60.1 224  P       11:44:19.7  

    DAG   GE   66.5 346  P       11:45:00.5 

    NWAO  IU   67.3 152  P       11:45:02.8 

    SUMG  GE   73.1 345  P       11:45:42.5  

    MTE   GE   75.3 308  P       11:45:55.6  

    SFJD  GE   80.0 344  P       11:46:20.8 

 

Event 18

2015-05-19 20:26:51; M 4.5; 37.68N;57.70E; Turkmenistan-Iran Border Region

    sta  net   dist azi  phase   time        

    KBL   IU    9.7 106  P       20:29:11.3  

    AAK   II   13.7  64  P       20:30:02.3 

    BRVK  II   17.7  26  P       20:30:58.4  

    ARU   II   18.8   1  P       20:31:08.1 

    HRFI  IS   20.3 255  P       20:31:26.2 

    KZIT  IS   20.3 258  P       20:31:28.5  

    EIL   GE   20.5 254  P       20:31:28.0 

    FLT1  GE   35.2 310  P       20:33:45.4 

 

Event 19

2015-05-20 03:31:44;M 5.8; 38.73N;70.30E;Afghanistan-Tajikistan Border

    sta  net   dist azi  phase   time        

    KBL   IU    4.3 194  P       03:32:50.1 

    AAK   II    5.0  38  P       03:33:01.7  

    BRVK  II   14.3 360  P       03:35:05.2 

    ARU   II   19.3 340  P       03:36:07.4 

    MMLI  IS   28.9 268  P       03:37:46.6  

    CSS   GE   29.6 274  P       03:38:06.3 

    HRFI  IS   30.2 264  P       03:37:53.8 

    KZIT  IS   30.3 266  P       03:37:59.9  

    EIL   GE   30.4 264  P       03:37:55.6 

    TIRR  GE   31.5 294  P       03:38:11.9  

    CHTO  IU   31.8 121  P       03:38:16.8  

    VSU   GE   34.0 320  P       03:38:26.6 

    APE   GE   35.0 282  P       03:38:39.4  

    MTSE  EE   35.5 320  P       03:38:40.3 

    SLIT  GE   36.1 318  P       03:38:44.7 

    PSZ   GE   37.1 301  P       03:38:54.6 

    MORC  GE   38.5 304  P       03:39:05.8 

    MATE  GE   40.6 290  P       03:39:28.3  

    RUE   GE   40.7 309  P       03:39:28.0  

    RGN   GE   40.9 312  P       03:39:26.2 

    FLT1  GE   42.2 309  P       03:39:36.1 

    INCN  IU   43.6  73  P       03:39:48.6 

    STU   GE   44.0 304  P       03:40:03.2 

    IBBN  GE   44.4 309  P       03:39:54.1 

    GSI   GE   45.0 140  P       03:39:56.7 

    WLF   GE   45.8 306  P       03:40:06.4 

    KBS   GE   46.2 347  P       03:40:13.4  

    DAG   GE   52.2 343  P       03:40:54.5 

    DSB   GE   52.5 313  P       03:41:00.4  

    MBAR  II   53.5 232  P       03:41:02.5 

    VAL   GE   55.1 312  P       03:41:20.1  

    MTE   GE   58.0 299  P       03:41:40.5  

    SUMG  GE   58.5 341  P       03:41:41.9  

    TNTI  GE   64.4 111  P       03:42:19.8 

    SFJD  GE   65.2 338  P       03:42:28.7  

    SOEI  GE   69.7 122  P       03:42:52.0 

    FAKI  GE   70.5 111  P       03:42:57.8 

    FITZ  AU   76.9 127  P       03:43:33.8 

    PMG   GE   85.8 106  P       03:44:29.4  

    LVC   GE  141.8 283  PKP     03:51:21.8  

 


 

Event

2015-05-22 10:59:40; M 4.9; 8;27.32 N;84.26 E;62 km;A;Nepal-India Border

    sta  net   dist azi  phase   time        

    KBL   IU   14.9 303  P       11:03:05.5 

    CHTO  IU   16.0 119  P       11:03:19.8  

    AAK   II   17.2 335  P       11:03:34.3 

    BRVK  II   27.7 342  P       11:05:26.0  

    ARU   II   34.4 335  P       11:06:18.9 

    KZIT  IS   43.4 287  P       11:07:43.2  

    VSU   GE   50.2 325  P       11:08:31.6  

    DAG   GE   66.3 346  P       11:10:20.4 

    SUMG  GE   72.9 345  P       11:11:02.2 

Event

2015-05-26 16:43:35; M 5.5;8;3.25 N;130.93 E; North of Halmahera, Indonesia

    sta  net   dist azi  phase   time        

    TNTI  GE    4.3 235  P       16:44:43.1  

    FAKI  GE    6.3 168  P       16:45:05.7 

    LUWI  GE    9.2 242  P       16:45:41.1 

    UGM   GE   23.2 241  P       16:48:23.0  

    GSI   GE   33.4 267  P       16:49:53.6 

    INCN  IU   34.5 354  P       16:50:00.0 

    CHTO  IU   34.9 299  P       16:50:15.8  

    AAK   II   63.6 317  P       16:53:44.6  

    KBL   IU   65.2 307  P       16:53:54.1  

Event

2015-05-29 10:00:04;5.0;M;7;27.76 N;84.49 E; Nepal-India Border

 

    sta  net   dist azi  phase   time        

    KBL   IU   14.8 301  P       10:03:30.5  

    CHTO  IU   16.0 121  P       10:03:45.9  

    AAK   II   16.9 334  P       10:03:56.8 

    BRVK  II   27.4 341  P       10:05:47.3  

    ARU   II   34.1 334  P       10:06:44.9 

    SOEI  GE   53.8 129  P       10:09:31.1  

    FITZ  AU   60.8 134  P       10:10:14.9  

    DAG   GE   66.0 346  P       10:10:46.4 

    SUMG  GE   72.5 345  P       10:11:29.1  

Event

2015-05-30 11:47:12;M 7.0;9;39.05 S;39.59 E;;South Indian Ocean;

    sta  net   dist azi  phase   time        

    MMRI  GE   78.9  92  P       11:59:14.8 

    CHTO  IU   80.1  56  P       11:59:19.9 

    LUWI  GE   84.0  87  P       11:59:44.2  

    TNTI  GE   88.8  88  P       11:59:59.0 

    STU   GE   91.9 341  P       12:00:17.4 

    WLF   GE   93.5 339  P       12:00:22.8 

    RUE   GE   94.2 345  P       12:00:34.1  

    FLT1  GE   94.6 343  P       12:00:28.9 

    IBBN  GE   95.5 341  P       12:00:32.3 

    SLIT  GE   97.8 351  P       12:00:45.9 


 

Event

2015-05-30 11:51:03;6.7;M;9;31.75 N;98.19 E;Xizang;

    sta  net   dist azi  phase   time        

    JAGI  GE   43.0 157  P       11:59:01.6  

    SOCY  GE   45.0 254  P       11:59:16.7 

    FAKI  GE   47.4 131  P       11:59:51.6 

    CSS   GE   53.3 292  P       12:00:29.1  

    HRFI  IS   53.4 286  P       12:00:28.3  

    EIL   GE   53.6 285  P       12:00:22.8 

    KZIT  IS   53.7 287  P       12:00:29.8  

    VSU   GE   53.8 322  P       12:00:24.2 

    MSEY  II   54.6 236  P       12:00:25.4 

    TIRR  GE   54.7 305  P       12:00:29.4 

    MTSE  EE   55.3 323  P       12:00:36.7 

    SLIT  GE   56.3 321  P       12:00:45.9  

    FITZ  AU   56.4 148  P       12:00:47.4  

    PMG   GE   62.3 123  P       12:01:23.5 

Event

2015-05-30 16:44:20;5.3;M;21;36.48 N;71.05 E; Afghanistan-Tajikistan

    sta  net   dist azi  phase   time        

    KBU   GE    2.5 219  P       16:45:06.5  

    KBL   IU    2.5 221  P       16:45:06.4 

    AAK   II    6.7  22  P       16:45:56.2 

    BRVK  II   16.6 358  P       16:47:58.8 

    ARU   II   21.6 341  P       16:48:52.9  

    CHTO  IU   30.2 118  P       16:50:12.7  

    EIL   GE   30.8 268  P       16:50:17.4  

    PSZ   GE   38.8 304  P       16:51:26.1  

    MORC  GE   40.3 307  P       16:51:36.5 

    GSI   GE   42.9 139  P       16:51:55.2 

    FLT1  GE   44.1 311  P       16:52:06.7 

    BKNI  GE   45.6 136  P       16:52:15.6 

    STU   GE   45.8 306  P       16:52:20.8 

    IBBN  GE   46.3 311  P       16:52:24.3 

    WLF   GE   47.6 307  P       16:52:35.2  

    MBAR  II   52.6 234  P       16:53:10.1 

    DAG   GE   54.6 344  P       16:53:25.4 

    ABPO  II   59.9 206  P       16:54:00.4 

    SUMG  GE   60.9 341  P       16:54:10.4  

    TNTI  GE   63.0 111  P       16:54:21.5 

    SOEI  GE   68.1 122  P       16:54:59.1  

    FITZ  AU   75.0 127  P       16:55:34.4 

    MORW  AU   78.0 141  P       16:55:50.6 

Event

2015-05-30 20:36:19;M5.8;29;38.47 N;73.06 E;Tajikistan-Xinjiang Border Region

    sta  net   dist azi  phase   time        

    AAK   II    4.3  14  P       20:37:23.1  

    KBU   GE    5.1 220  P       20:37:32.6  

    KBL   IU    5.1 221  P       20:37:32.3 

    BRVK  II   14.7 353  P       20:39:39.2 

    ARU   II   20.4 337  P       20:40:46.5 

    CHTO  IU   29.9 124  P       20:42:16.9 

    HRFI  IS   32.3 267  P       20:42:40.2  

    KZIT  IS   32.4 268  P       20:42:41.8  

    EIL   GE   32.5 266  P       20:42:42.1  

    TIRR  GE   33.6 295  P       20:42:50.5  

    VSU   GE   35.6 319  P       20:43:07.3 

    MTSE  EE   37.1 319  P       20:43:20.6 

    APE   GE   37.2 283  P       20:43:21.6  

    SANT  GE   37.4 282  P       20:43:22.9 

    SLIT  GE   37.8 317  P       20:43:25.5 

    PSZ   GE   39.1 302  P       20:43:37.6  

    MORC  GE   40.4 305  P       20:43:48.4  

    INCN  IU   41.6  74  P       20:43:58.6  

    RUE   GE   42.5 309  P       20:44:05.4                                    

    RGN   GE   42.6 312  P       20:44:07.5  

    MATE  GE   42.7 291  P       20:44:06.9 

    FLT1  GE   44.1 309  P       20:44:17.4 

    STU   GE   46.0 305  P       20:44:33.3  

    IBBN  GE   46.2 310  P       20:44:34.8  

    KBS   GE   46.9 347  P       20:44:40.5  

    WLF   GE   47.7 306  P       20:44:47.1  

    DAG   GE   53.1 343  P       20:45:26.5 

    MBAR  II   55.1 235  P       20:45:38.3 

    SUMG  GE   59.5 341  P       20:46:13.6  

    MTE   GE   60.0 300  P       20:46:16.5  

    SFJD  GE   66.2 339  P       20:46:57.5