TARBELA & MANGLA DAMS | |||||||
DAILY LEVEL, INFLOW & OUTFLOW | |||||||
December,2015 | |||||||
DATE | TARBELA | MANGLA | |||||
Level (Feet) | Mean Inflow (Cusecs) | Mean Outflow (Cusecs) | Level (Feet) | Mean Inflow (Cusecs) | Mean Outflow (Cusecs) | ||
1 | 1499.52 | 27200 | 48000 | 1193.00 | 15024 | 35000 | |
2 | 1498.62 | 26600 | 48000 | 1192.25 | 13597 | 35000 | |
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
Note:- Above observations are the mean Inflow & Outflow calculated at 0600 Hrs PST |