TARBELA & MANGLA DAMS | |||||||
DAILY LEVEL, INFLOW & OUTFLOW | |||||||
NOVEMBER,2015 | |||||||
DATE | TARBELA | MANGLA | |||||
Level (Feet) | Mean Inflow (Cusecs) | Mean Outflow (Cusecs) | Level (Feet) | Mean Inflow (Cusecs) | Mean Outflow (Cusecs) | ||
1 | 1501.68 | 33200 | 15000 | 1210.50 | 25974 | 33000 | |
2 | 1502.40 | 32900 | 15000 | 1210.20 | 22461 | 33000 | |
3 | 1503.14 | 33400 | 15000 | 1209.90 | 22672 | 33000 | |
4 | 1503.83 | 32200 | 15000 | 1209.60 | 23095 | 33000 | |
5 | 1505.52 | 56500 | 15000 | 1209.65 | 34651 | 33000 | |
6 | 1506.60 | 41500 | 15000 | 1209.80 | 37953 | 33000 | |
7 | 1507.47 | 36300 | 15000 | 1209.85 | 34651 | 33000 | |
8 | 1508.28 | 34800 | 15000 | 1209.65 | 26397 | 33000 | |
9 | 1508.98 | 32200 | 15000 | 1209.45 | 26397 | 33000 | |
10 | 1508.93 | 33800 | 35000 | 1209.20 | 24745 | 33000 | |
11 | 1508.50 | 34700 | 45000 | 1208.55 | 23539 | 45000 | |
12 | 1507.99 | 32800 | 45000 | 1207.80 | 20236 | 45000 | |
13 | 1507.62 | 36200 | 45000 | 1207.15 | 23539 | 45000 | |
14 | 1507.84 | 45700 | 40000 | 1206.65 | 28491 | 45000 | |
15 | 1507.84 | 40300 | 40000 | 1206.35 | 35095 | 45000 | |
16 | 1507.67 | 36400 | 40000 | 1205.70 | 28539 | 50000 | |
17 | 1507.50 | 35900 | 40000 | 1205.00 | 26888 | 50000 | |
18 | 1507.18 | 32500 | 40000 | 1204.25 | 25237 | 50000 | |
19 | 1507.85 | 32200 | 40000 | 1203.40 | 21935 | 50000 | |
20 | 1506.52 | 32200 | 40000 | 1202.55 | 21935 | 50000 | |
21 | 1506.15 | 31200 | 40000 | 1201.70 | 22515 | 50000 | |
22 | 1505.72 | 29800 | 40000 | 1200.45 | 21160 | 60000 | |
23 | 1505.30 | 30000 | 40000 | 1199.25 | 24618 | 60000 | |
24 | 1504.86 | 29500 | 40000 | 1198.00 | 24324 | 60000 | |
25 | 1504.40 | 29000 | 40000 | 1196.70 | 22897 | 60000 | |
26 | 1503.59 | 28600 | 48000 | 1196.15 | 19302 | 35000 | |
27 | 1502.78 | 28600 | 48000 | 1195.60 | 19303 | 35000 | |
28 | 1501.98 | 28800 | 48000 | 1195.00 | 17876 | 35000 | |
29 | 1501.16 | 28300 | 48000 | 1194.35 | 16449 | 35000 | |
30 | 1500.39 | 29500 | 48000 | 1193.70 | 16443 | 35000 | |
Note:- Above observations are the mean Inflow & Outflow calculated at 0600 Hrs PST |