Jul-15
Event 1 Pakistan
Station Network Distance Azimuth Phase Time
KBL IU 3.9 271 P 07:19:25.00
AAK II 8.1 4 P 07:20:25.70
BRVK II 18.6 354 P 07:22:42.00
ARU II 24.2 339 P 07:23:40.80
CHTO IU 27.4 119 P 07:24:09.60
MMLI IS 31.8 277 P 07:24:57.20
HRFI IS 32.8 273 P 07:25:03.80
EIL GE 33 272 P 07:25:05.20
KZIT IS 33.1 275 P 07:25:06.30
VSU GE 39 323 P 07:25:50.90
MTSE EE 40.5 322 P 07:26:03.10
SLIT GE 41.1 320 P 07:26:08.10
PSZ GE 41.7 306 P 07:26:15.00
MORC GE 43.2 308 P 07:26:25.50
FLT1 GE 47 312 P 07:26:55.60
IBBN GE 49.1 312 P 07:27:12.80
WLF GE 50.5 309 P 07:27:23.80
KBS GE 50.8 347 P 07:27:26.70
DAG GE 57 344 P 07:28:10.40
MTE GE 62.4 302 P 07:28:48.60
SOEI GE 65.2 123 P 07:29:04.70
FAKI GE 66.4 112 P 07:29:14.10
FITZ AU 72.2 128 P 07:29:48.40
MORW AU 75.1 142 P 07:30:03.80
LVC GE 145.3 280 PKP 07:38:02.00
Event 2  Southern Xinjiang, China
Station Network Distance Azimuth Phase Time
AAK II 6 333 P 01:09:14.50
KBL IU 7.9 252 P 01:09:41.30
BRVK II 16.6 343 P 01:11:36.10
ARU II 23.1 332 P 01:12:50.70
CHTO IU 26 130 P 01:13:18.50
SOCY GE 33.2 227 P 01:14:20.60
MMLI IS 35.1 275 P 01:14:40.80
CSS GE 35.9 280 P 01:14:47.00
HRFI IS 36.3 271 P 01:14:50.30
KZIT IS 36.4 273 P 01:14:51.80
LHMI GE 36.5 147 P 01:14:51.80
EIL GE 36.5 271 P 01:14:52.50
TIRR GE 37.6 297 P 01:15:02.60
INCN IU 38.1 75 P 01:15:06.20
VSU GE 39 320 P 01:15:12.20
GSI GE 40.3 149 P 01:15:22.10
MTSE EE 40.6 320 P 01:15:25.30
SLIT GE 41.3 318 P 01:15:30.50
APE GE 41.3 286 P 01:15:34.50
SANT GE 41.6 285 P 01:15:36.00
BKNI GE 42.7 145 P 01:15:40.80
PSZ GE 43 303 P 01:15:46.30
MORC GE 44.3 306 P 01:15:56.00
DGAR II 45.1 188 P 01:16:02.60
FURI IU 45.5 242 P 01:16:09.50
RUE GE 46.3 311 P 01:16:12.00
RGN GE 46.3 313 P 01:16:15.80
MATE GE 46.8 294 P 01:16:15.60
MSEY II 47 212 P 01:16:18.20
FLT1 GE 47.8 311 P 01:16:23.40
KBS GE 48.9 347 P 01:16:36.40
STU GE 49.8 306 P 01:16:40.10
IBBN GE 49.9 311 P 01:16:40.30
WLF GE 51.5 308 P 01:16:52.60
CISI GE 52.8 142 P 01:17:04.80
SMRI GE 53.7 139 P 01:17:07.00
DAG GE 55.3 344 P 01:17:19.10
TNTI GE 58.2 117 P 01:17:40.80
VAL GE 60.5 315 P 01:17:57.30
MMRI GE 61.8 129 P 01:18:01.50
SUMG GE 61.8 342 P 01:18:23.00
ABPO II 63.4 213 P 01:18:14.90
SOEI GE 63.9 128 P 01:18:16.60
MTE GE 63.9 302 P 01:18:20.20
FAKI GE 64.3 116 P 01:18:21.00
SFJD GE 68.6 341 P 01:18:49.90
FITZ AU 71.3 132 P 01:19:03.90
MORW AU 75.3 146 P 01:19:26.60
NWAO IU 79.2 147 P 01:19:48.10
PMG GE 79.6 110 P 01:19:53.30
SNAA GE 122.5 202 PKP 01:26:39.90
Event 3 Southern Xinjiang, China
Station Network Distance Azimuth Phase Time
KBL IU 6.9 245 P 01:46:39.80
BRVK II 16 346 P 01:48:39.70
ARU II 22.3 333 P 01:49:54.70
VSU GE 38.1 319 P 01:52:16.40
MTSE EE 39.6 319 P 01:52:29.40
MORC GE 43.2 306 P 01:52:55.00
FLT1 GE 46.8 310 P 01:53:23.50
DAG GE 54.7 344 P 01:54:22.70
SUMG GE 61.2 342 P 01:55:12.30
Event 4 Southern Xinjiang, China
Station Network Distance Azimuth Phase Time
KBL IU 8.6 262 P 02:39:20.70
BRVK II 18.1 342 P 02:41:22.30
ARU II 24.7 332 P 02:42:31.30
GSI GE 38.7 150 P 02:44:34.50
VSU GE 40.6 320 P 02:44:52.10
MTSE EE 42.2 320 P 02:45:05.00
FLT1 GE 49.4 312 P 02:46:02.90
DAG GE 56.8 344 P 02:46:59.10
Event 5 Pakistan
Station Network Distance Azimuth Phase Time
KBL IU 2.1 231 P 14:36:25.40
AAK II 7.3 21 P 14:37:36.50
BRVK II 17.2 359 P 14:39:45.60
ARU II 22.2 342 P 14:40:41.40
CHTO IU 30 117 P 14:41:53.90
HRFI IS 30.6 269 P 14:41:59.70
EIL GE 30.8 269 P 14:42:01.30
VSU GE 36.6 322 P 14:42:49.90
MTSE EE 38.1 322 P 14:43:03.10
BKNI GE 45.2 135 P 14:43:58.80
Event 5 Pakistan
Station Network Distance Azimuth Phase Time
KBL IU 7.4 18 P 11:27:51.80
AAK II 16.5 22 P 11:29:54.10
SOCY GE 19.1 219 P 11:30:23.80
BRVK II 25.7 6 P 11:31:31.40
MMLI IS 27.1 288 P 11:31:45.40
HRFI IS 27.4 283 P 11:31:51.40
EIL GE 27.5 282 P 11:31:49.50
KZIT IS 27.9 285 P 11:31:53.50
CSS GE 29 293 P 11:32:01.60
ARU II 29.4 351 P 11:32:04.90
CHTO IU 31.2 99 P 11:32:21.40
TIRR GE 34.6 309 P 11:32:47.70
GSI GE 39.8 126 P 11:33:35.90
PSZ GE 41.1 313 P 11:33:44.40
VSU GE 41.3 330 P 11:33:45.70
MTSE EE 42.7 329 P 11:33:57.80
SLIT GE 43 327 P 11:34:01.20
BKNI GE 43 123 P 11:34:00.40
FLT1 GE 47.4 317 P 11:34:34.60
STU GE 48.3 312 P 11:34:41.50
IBBN GE 49.5 317 P 11:34:51.80
ABPO II 50 204 P 11:34:52.10
WLF GE 50.3 313 P 11:34:58.00
INCN IU 51 63 P 11:35:05.40
KBS GE 56.5 349 P 11:35:43.50
VAL GE 60.6 317 P 11:36:12.00
MTE GE 60.8 303 P 11:36:12.30
DAG GE 62.1 345 P 11:36:21.20
TNTI GE 64.2 104 P 11:36:36.30
MMRI GE 65.1 115 P 11:36:38.50
SOEI GE 67.4 115 P 11:36:54.30
SUMG GE 68.1 342 P 11:37:01.40
FAKI GE 70.3 104 P 11:37:15.10
SFJD GE 74.4 339 P 11:37:41.40
PMG GE 86.4 103 P 11:38:44.20
Event 5 Xizang, China
Station Network Distance Azimuth Phase Time
CHTO IU 12.2 160 P 05:44:20.90
KBL IU 22 288 P 05:46:22.30
BRVK II 28.8 329 P 05:47:25.60
ARU II 36.3 327 P 05:48:31.10
HRFI IS 50.9 286 P 05:50:30.70
EIL GE 51.1 285 P 05:50:31.80
KZIT IS 51.2 287 P 05:50:33.10
TIRR GE 53 305 P 05:50:46.50
VSU GE 53.1 323 P 05:50:46.90
PSZ GE 58.2 310 P 05:51:25.90
MORC GE 59.4 313 P 05:51:31.40
MATE GE 62.3 303 P 05:51:51.20
FLT1 GE 62.6 317 P 05:51:55.40
Event 6 Xizang, China
Station Network Distance Azimuth Phase Time
CHTO IU 12.2 159 P 15:31:37.90
KBL IU 21.8 288 P 15:33:38.80
GSI GE 29.1 174 P 15:34:43.90
ARU II 36.2 327 P 15:35:47.70
SOEI GE 49.2 140 P 15:37:36.10
HRFI IS 50.7 286 P 15:37:47.80
EIL GE 50.9 285 P 15:37:48.80
KZIT IS 51 287 P 15:37:50.20
VSU GE 53.1 323 P 15:38:04.00
PSZ GE 58.1 310 P 15:38:41.40
MORC GE 59.3 313 P 15:38:47.90
MATE GE 62.1 303 P 15:39:08.70
FLT1 GE 62.5 317 P 15:39:10.40
WLF GE 66.4 315 P 15:39:36.40
SUMG GE 72.3 347 P 15:40:11.20
MTE GE 79 311 P 15:40:51.30
Event 7 Indian Ridge
Station Network Distance Azimuth Phase Time
ABPO II 17.1 336 P 07:18:48.50
SNAA GE 47 201 P 07:23:22.50
BKNI GE 55.8 61 P 07:24:29.40
EIL GE 67.1 342 P 07:25:42.00
HRFI IS 67.5 342 P 07:25:44.60
CHTO IU 68.2 46 P 07:25:49.60
MMLI IS 69.7 343 P 07:25:59.60
KBL IU 70.7 13 P 07:26:03.90
CSS GE 72.6 342 P 07:26:15.80
MATE GE 83.2 332 P 07:27:20.30
PSZ GE 88.4 338 P 07:27:39.30
MORC GE 90.8 337 P 07:27:52.30
ARU II 91.4 2 P 07:27:53.70
Event 8 Tajikistan
Station Network Distance Azimuth Phase Time
sta net dist azi phase
KBL IU 4.5 190 P 19:22:38.20
BRVK II 14.1 1 P 19:24:49.30
ARU II 19 340 P 19:25:51.30
MORC GE 38.2 304 P 19:28:50.50
FLT1 GE 41.9 309 P 19:29:21.60
DAG GE 52 343 P 19:30:39.40
SUMG GE 58.2 340 P 19:31:26.20
Event 9 Southern Xinjiang, China
Station Network Distance Azimuth Phase Time
AAK II 5.9 334 P 13:25:14.00
KBL IU 7.8 251 P 13:25:40.20
ARU II 23.1 332 P 13:28:50.80
CHTO IU 26.1 130 P 13:29:20.20
HRFI IS 36.2 271 P 13:30:50.10
EIL GE 36.4 271 P 13:30:51.40
GSI GE 40.3 149 P 13:31:21.60
MORC GE 44.3 306 P 13:31:56.70
FLT1 GE 47.8 311 P 13:32:22.90
DAG GE 55.3 344 P 13:33:19.00
MBAR II 57.8 240 P 13:33:36.00
SUMG GE 61.8 342 P 13:34:06.00
SOEI GE 64 128 P 13:34:16.20
MORW AU 75.4 146 P 13:35:26.70
Event 10  Pakistan
Station Network Distance Azimuth Phase Time
KBL IU 3.3 276 P 21:00:49.60
AAK II 8.5 7 P 21:02:03.20
BRVK II 18.9 355 P 21:04:17.40
ARU II 24.3 340 P 21:05:13.40
HRFI IS 32.3 273 P 21:06:29.80
APE GE 38.3 288 P 21:07:19.70
MTSE EE 40.4 323 P 21:07:34.50
PSZ GE 41.4 306 P 21:08:00.60
BKNI GE 42.8 136 P 21:07:55.00
MORC GE 43 309 P 21:07:56.10
MATE GE 44.4 296 P 21:08:10.30
FLT1 GE 46.8 312 P 21:08:27.50
IBBN GE 49 313 P 21:08:51.20
DAG GE 57.2 344 P 21:09:43.70
Event 11 Iran
Station Network Distance Azimuth Phase Time
KBL IU 3.3 276 P 21:00:49.60
AAK II 8.5 7 P 21:02:03.20
BRVK II 18.9 355 P 21:04:17.40
ARU II 24.3 340 P 21:05:13.40
HRFI IS 32.3 273 P 21:06:29.80
APE GE 38.3 288 P 21:07:19.70
MTSE EE 40.4 323 P 21:07:34.50
PSZ GE 41.4 306 P 21:08:00.60
BKNI GE 42.8 136 P 21:07:55.00
MORC GE 43 309 P 21:07:56.10
MATE GE 44.4 296 P 21:08:10.30
FLT1 GE 46.8 312 P 21:08:27.50
IBBN GE 49 313 P 21:08:51.20
DAG GE 57.2 344 P 21:09:43.70
Event 12 Xizang, China
Station Network Distance Azimuth Phase Time
CHTO IU 12.2 161 P 03:21:12.00
KBL IU 22 288 P 03:23:14.10
BRVK II 28.8 329 P 03:24:17.60
ARU II 36.3 327 P 03:25:22.60
MMLI IS 50 289 P 03:27:16.10
HRFI IS 51 286 P 03:27:22.30
EIL GE 51.1 285 P 03:27:22.90
VSU GE 53.1 323 P 03:27:38.50
SANT GE 56.9 296 P 03:28:05.80
MORC GE 59.4 313 P 03:28:22.70
MATE GE 62.3 303 P 03:28:41.30
WLF GE 66.5 315 P 03:29:10.70
MBAR II 68.1 256 P 03:29:19.20
SUMG GE 72.2 347 P 03:29:45.40